公司產(chǎn)品系列
Product range咨詢(xún)熱線(xiàn):
021-63516777Articles
BZMJ自愈式低電壓并聯(lián)電容器在提高電能質(zhì)量中的作用
2024-07-23產(chǎn)品中心/ PRODUCTS
簡(jiǎn)要描述:該系列產(chǎn)品具有一路常開(kāi)觸點(diǎn),負(fù)載電流100A,結(jié)構(gòu)簡(jiǎn)單,性能可靠,適用于程控電源或不間斷電源系統(tǒng)、叉車(chē)、電動(dòng)車(chē)及工程機(jī)械等系統(tǒng)。
MZJ-100S/02直流接觸器
參數(shù)名稱(chēng) Parameters | 產(chǎn)品型號(hào) Model | |||||||
MZJ-100S/02 | ||||||||
線(xiàn)圈額定電壓V(DC) Coil rated voltage(DC) | 12 | 24 | 30 | 36 | 40 | 48 | 60 | |
主觸點(diǎn)電路額定電壓V(DC) Main contact current rated voltage(DC) | 感性負(fù)載48 Inductive Load48 阻性負(fù)載60 Resistive Load 60 | |||||||
主觸點(diǎn)電路額定負(fù)載電流(A) Main contact circuit rated load current(A) | 100 | |||||||
線(xiàn)圈額定電流(A) Coil rated current(A) | 0.19 | 0.17 | 0.10 | 0.09 | 0.085 | 0.08 | 0.06 | |
冷態(tài)起動(dòng)線(xiàn)圈zui大電流(A) Max.current of cold start coil(A) | 5 | |||||||
輔助觸點(diǎn)額定電流(A) Auxiliary contact rated current (A) | 48VDC≤5 96VDC≤2.5
| |||||||
冷態(tài)動(dòng)作電壓(V) Cold action voltage (V) | 吸合 Close | ≥60% | ||||||
釋放 Release | ≥5%-30% | |||||||
zui大動(dòng)作時(shí)間(ms) (線(xiàn)圈不帶抑制電路) Max.action time (ms) (coil without restraint circuit) | 吸合 Close | 30 | ||||||
釋放 Release | 30 | |||||||
重量(kg) Weight (kg) | 0.35 |
13816868111
掃碼關(guān)注我們